Details for TPI Wall/Ceiling Inlet Valves
Engineered using a specialized polyurethane formula, TPI ventilation air inlets boast exceptional insulation properties, rendering them exceptionally suitable for even the harshest weather.
Engineered using a specialized polyurethane formula, TPI ventilation air inlets boast exceptional insulation properties, rendering them exceptionally suitable for even the harshest weather.
PART # | DESCRIPTION | CFM @ 0.05 SP | CFM @ 0.10 SP | R.S.O. |
E65-3018VFG-C | 1800 VFG-C INLET (central arm) | 1,184 | 1,642 | 21-3/4″W x 16-1/2″H |
E65-3030VFG-C | 3000 VFG-C INLET (central arm) | 1,908 | 2,693 | 34-1/2″W x 15-1/4″H |
E65-3030FG-C | 3000 FG-C (reverse flange) | 1,908 | 2,693 | 34-1/2″W x 15-1/2″H |
PART # | DESCRIPTION | INSIDE FRAMING DIMENSION | |
E65-31145 | TPI-950 WIND HOOD 145 | 30-1/2″W x 23-3/4″H x 9-3/4″D | |
E65-3130 | TPI-951 WIND HOOD 3000 | 41″W x 28″H x 14″D | |
E65-3118 | TPI-954 WIND HOOD 1800 | 29-1/4″W x 28-5/8″H x 15-3/4″ D | |
OPTIONAL | |||
E52-6782 | LIGHT TRAP FOR WH1800 WIND HOOD | FRAME SIZE 26″ x 15-1/2″ UNASSEMBLED | |
E52-6783 | LIGHT TRAP FOR WH3000 WIND HOOD | FRAME SIZE 37″ x 13-5/8″ UNASSEMBLED | |
E65-32916Z | TPI-916Z LIGHT TRAP BRACKET REQUIRED TO SUPPORT LIGHT TRAP IN WH1800 WIND HOOD |
||
E65-32918Z | TPI-918Z LIGHT TRAP BRACKET REQUIRED TO SUPPORT LIGHT TRAP IN WH3000 WIND HOOD |
PART # | DESCRIPTION | CFM @ .07 S.P. | R.S.O. |
E65-3060VFG-2 | MODEL 6000 VFG-2 (side arms) | *10,300 | 59-3/4″W x 32″H |
E65-3060VFG-3 | MODEL 6000 VFG-3 (side arms) | *15,450 | 59-3/4″W x 48″H |
*UNITS CAN BE STACKED TO GIVE MORE CFM
Example: Stack 6000VFG-2 and 6000VFG-3 results in 25,750 CFM.
Stack 2 6000VFG-3 results in 30,900 CFM. This also gives the option of two stage opening.
A standard actuator can operate multiple sets of inlets. Call for details.
Operating kits include 2 rods and hardware for the inlet arm.
PART # | DESCRIPTION | |
E65-32307 | TPI-307 CLOSING LATCH (OPTIONAL) | 2 PER #6000 |
E65-32519 | TPI-519 MAIN CABLE SUPPORT | 2 REQUIRED |
E65-32208A | TPI-208A OPENING KIT (6000VFG2) | 1 REQ’D PER INLET |
E65-32209A | TPI-209A OPENING KIT (6000VFG3) | 1 REQ’D PER INLET |
E65-32415 | TPI-415 WALL BRACKET (6000VFG) | 2 REQUIRED |
E65-32107 | TPI-107 WIRE BIRD MESH (6000VFG) | 1 PER SECTION |
E57-8320 | 3-1/2″ PULLEY | 1 PER TPI-415 |
It is advisable, in most cases, to build a wind hood on site equal to or larger than the R.S.O of the inlets.
PART # | DESCRIPTION | CFM @ 0.05 S.P. | CFM @ 0.10 S.P. | R.S.O. |
E65-300120P-3 | MODEL 120-P3 CEILING INLET | 918 CFM @ 0.08 S.P. | 9-3/4″W x 25-1/2″L | |
E65-0294 | INSULATION STOP 120-P3 | 9-1/2″ x 25-1/4″ x 16″H | ||
E65-300160P-3 ** | MODEL 160P-3 CEILING INLET | 1,053 | 1,478 | 20-1/4″W x 18-1/2″L |
E65-0292 | INSULATION STOP 160P-3 | 19-3/4″W x 18″ x 16″H | ||
E65-300160P-3D** | MODEL 160P-3D CEILING INLET | 2,106 | 2,955 | 20-1/4″W x 39-1/2″L |
E65-0293 | INSULATION STOP 160P-3D | 19-3/4″W x 39-1/4″ x 16″H |
** C/W Front seal
Air inlet valve designed for installation in the ceiling. This execution however, is especially suitable for the installation above corridors. The vertical air stream from the inlets guides the relative cold incoming air to the corridor, preventing it from dropping directly on the animals.
PART # | DESCRIPTION | CFM | R.S.O. |
E65-300220-P | CORRIDOR INLET | 1945 @.08SP | 12.50″W x 35″L |
ACCESSORIES
PART # | DESCRIPTION |
E65-32280 | 2PC BLACK PLASTIC CONTROL ARM |
E65-32280Z | 1PC BLACK PLASTIC CONTROL ARM WITHOUT BASE (ST.ST. HARDWARE EXTRA) |
E65-32519 | TPI-519 MAIN CABLE SUPPORT |
E65-32414 | TPI-414 STAINLESS CENTER PULLEY/SUPPORT (OPTIONAL) |
E65-32111 | TPI-111 WIRE MESH (1800) |
E65-32103 | TPI-103 WIRE MESH (3000) |
E65-0667 | NYLON INLET BLOCK |
E65-32421 | TPI-421 DELUXE CENTRE NYLON PULLEY |
E65-0290 | WALL LINER “EXTENSION” (POLYPROPYLENE) FOR 1800VFG-C 21-1/4″ x 16-1/4″ X 9″ DEEP |
E65-0291 | WALL LINER “EXTENSION” (POLYPROPYLENE) FOR 3000VFG-C 34-1/4″ x 15″ X 9″ DEEP |
E65-32307 | TPI-307 CLOSING LATCH (recommended) |
PART # | DESCRIPTION | CFM @ 0.05 S.P. | CFM @ 0.10 S.P. | R.S.O. |
E65-3040OMFX | OMNIFLUX SLIDE INLET | 2,106 | 2,922 | 30.5″W x 19″H |
COMPLETE WITH MESH, CONNECTION SET AND PULLEY UNIT WITH INTEGRATED CLOSING LATCH |
PART # | DESCRIPTION |
E65-32117 | TPI-117 WIRE MESH |
E65-3140 | TPI-952 WIND HOOD 4000 (USE WITH LIGHT TRAP) |
E65-3130 | TPI-951 WIND HOOD 3000 (USE WITHOUT LIGHT TRAP) |
E52-6784 | LIGHT TRAP FOR WH4000 WIND HOOD (FRAME SIZE 34″ x 25.50″ UNASSEMBLED) |
E65-32919Z | TPI-919Z LIGHT TRAP BRACKET (REQUIRED TO SUPPORT LIGHT TRAP IN WH4000 WIND HOOD) |
PART # | DESCRIPTION | CFM @ 0.05 S.P. | CFM @ 0.10 S.P. | R.S.O. |
E65-3050VNTMY | VENTUM WALL INLET (13″H X 44″W) | 2,290 | 3,218 | 13.5″ X 44.5″ W |
E65-32204C | CENTRE ARM CONNECTION SET (CABLE CLAMP & CORD) (ORDER SEPARATELY) |
PART # | DESCRIPTION |
E65-32519 | TPI-519 MAIN CABLE SUPPORT |
E65-32423 | TPI-423 DELUXE PULLEY W/CLOSING LATCH |
E65-32955 | TPI-955 WIND HOOD FOR AERON/VENTUM (OPTIONAL) |
E65-0667 | NYLON INLET BLOCK |
E65-32119 | TPI-119 WIRE MESH |
PART # | DESCRIPTION | CFM @ 0.05 S.P. | CFM @ 0.10 S.P. | R.S.O. |
E65-300AERON | AERON WALL INLET | 2,040 | 2,890 | 40-1/4″W x 16-1/2″H |
E65-32204C | CABLE CLAMP & CORD (1 PER INLET REQ’D) |
PART # | DESCRIPTION |
E65-32423 | TPI-423 DELUXE PULLEY W/CLOSING LATCH |
E65-32120 | TPI-120 WIRE MESH |
E65-32955 | TPI-955 WIND HOOD FOR AERON/VENTUM |
PART # | DESCRIPTION | R.S.O. |
E65-300VUELA | VUELA WALL INLET | 26.125″W X 11.25″H |
PART # | DESCRIPTION | CFM @ 0.08 S.P. |
E65-3050VNT-5 | VENTUM-5 TUNNEL INLET | 14,420 |
E65-3050VNT-B | VENTUM BOTTOM (NO TOP FLANGE) | 2,884 |
E65-3050VNT-M | VENTUM MIDDLE (NO TOP/BOTTOM FLANGE) | 2,884 |
E65-3050VNT-T | VENTUM TOP (NO BOTTOM FLANGE) | 2,884 |
E65-3050VNT-4 | VENTUM-4 TUNNEL INLET | 11,536 |
E65-3050VNT-3 | VENTUM-3 TUNNEL INLET | 8,652 |
E65-3050VNT-2 | VENTUM-2 TUNNEL INLET | 5,768 |
PART # | DESCRIPTION |
E65-32222 | TPI-222 CONN ST. VENTUM-2 UNIT |
E65-32223 | TPI-223 CONN ST. VENTUM-3 UNIT |
E65-32224 | TPI-224 CONN ST. VENTUM-4 UNIT |
E65-32225 | TPI-225 CONN ST. VENTUM-5 UNIT |
E65-32519 | TPI-519 MAIN CABLE SUPPORT |