Details for Direct Drive Fans (EC) Electrically Commutated

DIA | PART # | DESCRIPTION | COLOUR | HP/KW | VOLTS | FLA* | PHASE |
18″ | E54-4215 | CF18EC STIRFAN | WHITE | 0.33 | 240 | 1.3 | 1 |
24″ | E54-4218 | CF24EC STIRFAN | WHITE | 0.5 | 240 | 2.2 | 1 |
36″ | E54-4136 | CF36EC STIR FAN | WHITE | 1.0 | 115/230 | 9.8/5.8 | 1 |
*FLA= FULL LOAD AMPERAGE
DIA. | PART # | DESCRIPTION | COLOUR | HP/KW | VOLTS | PHASE |
54″ | E54-4254-1 | AIR BLASTER | WHITE | 1.5 | 230 | 1 |
54″ | E54-4254-3 | AIR BLASTER | WHITE | 1.5 | 230 | 3 |
DIA. | PART # | DESCRIPTION | COLOUR | R.S.O. | HP/KW | VOLTS | PHASE | RPM |
14″ | E52-7714B | AF14EC-GEN | BLACK | 17.5″ X 17.5″ | 0.25 | 240 | 1 | 1800 |
14″ | E52-7714W | AF14EC-GEN | WHITE | 17.5″ X 17.5″ | 0.25 | 240 | 1 | 1800 |
18″ | E52-7718B | AF18EC-GEN | BLACK | 21.5″ X 21.5″ | 0.33 | 240 | 1 | 1800 |
18″ | E52-7718W | AF18EC-GEN | WHITE | 21.5″ X 21.5″ | 0.33 | 240 | 1 | 1800 |
25″ | E52-7725B | AF25EC-GEN | BLACK | 32″ X 32″ | 0.5 | 240 | 1 | 1800 |
25″ | E52-7725W | AF25EC-GEN | WHITE | 32″ X 32″ | 0.5 | 240 | 1 | 1800 |
25″ | E52-7726B | AF25EC-GEN-LS | BLACK | 32″ X 32″ | 1.0 | 240 | 1 | 1100 |
25″ | E52-7726W | AF25EC-GEN-LS | WHITE | 32″ X 32″ | 1.0 | 240 | 1 | 1100 |
36″ | E52-7738B | AF36EC-GEN | BLACK | 44″ X 44″ | 1.0 | 240 | 1 | 1100 |
36″ | E52-7738W | AF36EC-GEN | WHITE | 44″ X 44″ | 1.0 | 240 | 1 | 1100 |
Specification Sheet 54" LOUVERED CIRCULATION FAN BROCHURE 36" EC STIR-FAN BROCHURE