Details for Agrifan Series ‘LP’ (Direct Drive) c/w Performa+ Motors
							 
							Flush mount direct drive exhaust fans c/w Performa+ 3 point mount AGI / Leeson motors, inside suction type PVC shutters, polyethylene housing, polypropylene blades.
New energy efficient Performa+ motors feature improved variable speed performance, watertight connection compartment, locked/double sealed bearings, oil seal in drive end to repel moisture and contaminants, permanent split capacitor and automatic thermal overload protection.
Note: 1 year motor warranty
* 120 / 240 volt fans may be operated one speed or variable speed.
*Now with stainless steel wire guards
	
						 
						Specifications
| DIA. | MODEL | PART # | COLOUR | C.F.M. @ w/o Cone | 0.10″ S.P. w/Cone | BLADE R.P.M. | AMP. DRAW | R.S.O. W” x H” | 
| 12″ | AF12LP | E52-7202 | WHITE | 1413 | N/A | 1625 | 2.6/1.3 | 15.5″ x 15.5″ | 
| 12″ | AF12LP | E52-7252 | BLACK | 1413 | N/A | 1625 | 2.6/1.3 | 15.5″ x 15.5″ | 
| 14″ | AF14LP | E52-7203 | WHITE | 2167 | N/A | 1625 | 2.6/1.3 | 17.5″ x 17.5″ | 
| 14″ | AF14LP | E52-7253 | BLACK | 2167 | N/A | 1625 | 2.6/1.3 | 17.5″ x 17.5″ | 
| 16″ | AF16LP | E52-7204 | WHITE | 2570 | N/A | 1625 | 2.6/1.3 | 19.5″ x 19.5″ | 
| 16″ | AF16LP | E52-7254 | BLACK | 2570 | N/A | 1625 | 2.6/1.3 | 19.5″ x 19.5″ | 
| 18″ | AF18LP | E52-7205 | WHITE | 3522 | N/A | 1625 | 3.6/1.8 | 21.5″ x 21.5″ | 
| 18″ | AF18LP | E52-7255 | BLACK | 3522 | N/A | 1625 | 3.6/1.8 | 21.5″ x 21.5″ | 
| 20″ | AF20LP | E52-7206 | WHITE | 4735 | N/A | 1625 | 5.2/2.6 | 23.5″ x 23.5″ | 
| 20″ | AF20LP | E52-7256 | BLACK | 4735 | N/A | 1625 | 5.2/2.6 | 23.5″ x 23.5″ | 
| 25″ | AF24LPE | E52-7225 | WHITE | 6190 | 6834 | 1625 | 5.2/2.6 | 32.0″ x 32.0″ | 
| 25″ | AF24LPE | E52-7226 | BLACK | 6190 | 6834 | 1625 | 5.2/2.6 | 32.0″ x 32.0″ | 
| 28″ | AF28LP | E52-7232 | WHITE | 7353 | N/A | 1625 | 5.2/2.6 | 35.0″ x 35.0″ | 
| 28″ | AF28LP | E52-7233 | BLACK | 7353 | N/A | 1625 | 5.2/2.6 | 35.0″ x 35.0″ | 
| 36″ | *AF36-LE DD | E52-7174 | WHITE | *13,140 | *14,156 | 850 | 4.6 | 44.0″ x 44.0″ | 
| 36″ | *AF36-LE DD | E52-7175 | BLACK | *13,140 | *14,156 | 850 | 4.6 | 44.0″ x 44.0″ | 
*(C.F.M. @ 0.05″ S.P.) single speed only
Low Speed (Lower Noise Level)
| DIA. | MODEL | PART # | COLOUR | C.F.M. @ w/o Cone | 0.10″ S.P. w/Cone | BLADE R.P.M. | AMP. DRAW | R.S.O. W” x H” | 
| 25″ | AF24LPE L.S. | E52-7230 | WHITE | 6184 | 6770 | 1060 | 5.0/2.5 | 32.0″ x 32.0″ | 
| 25″ | AF24LPE L.S. | E52-7231 | BLACK | 6184 | 6770 | 1060 | 5.0/2.5 | 32.0″ x 32.0″ |