Details for Agrifan Replacement Parts and Miscellaneous Parts
															
						
						Agrifan Replacement Parts
SHUTTER ‘L’, ‘M’
| MODEL | PART # |  | 
| AF10 | E52-6001 | 11.75″ SQ | 
| AF12 | E52-6002 | 13.75″ SQ | 
| AF14 | E52-6003 | 15.75″ SQ | 
| AF16 | E52-6004 | 17.75″ SQ | 
| AF18 | E52-6005 | 19.75″ SQ | 
| AF20 | E52-6006 | 21.75″ SQ | 
| AF24(OS) | E52-6008/REP | 25.75″ SQ | 
| AF24E/25 | E52-6016 | 30.375″ SQ | 
| AF24ELS/25 | E52-6016 | 30.375″ SQ | 
| AF28 | E52-6012 | 33.375″ SQ | 
| AF36 | E52-6009 | 37.50″ x 38.25″ | 
| AF36E | E52-6020 | 42.00″ SQ | 
| AF48 | E52-6010 | 50.75″ SQ | 
| AF48 2SP | E52-6010 | 50.75″ SQ | 
| AF50(OS) | E52-6026 | 59.75″ SQ | 
| AF50L-E | E52-6041 | 62.0″ x 57.5″ | 
| AFG50L | E52-6041 | 62.0″ x 57.5″ | 
| AFG60L | E52-6042 | 63.125″ SQ | 
MOTOR (BASE MOUNT) PERFORMA+ LEESON
| MODEL | PART # | H.P. | VOLT | 
| AF12-16 | E52-5152B | .25 | 115/230 | 
| AF18 | E52-5153B | .33 | 115/230 | 
| AF20-25 | E52-5154B | .50 | 115/230 | 
| * BASE MOUNT (O/S) FHP LEESON |  | 
| AF20-25 | E52-5104 | .50 | 115/230 | 
| AF24-25 L.S. | E52-5108 | .50 | 115/230 | 
| AF36 1SP | E52-5105 | .75 | 115/230 | 
| AF36 DD | E52-5129 | 1.0 | 240 | 
| AF48-60 1SP | E52-5107 | 1.5 | 115/230 | 
| AF48 2SP | E52-5109 | 1.5 | 230 | 
| AFG60(2.0) | E52-5128 | 2.0 | 230 | 
MOTOR (3 POINT MOUNT) PERFORMA+ LEESON
| MODEL | PART # | H.P. | POLE/ RPM | 
| AF10-16 | E52-5152 | .25 | 4 / 1625 | 
| AF18 | E52-5153 | .33 | 4 / 1625 | 
| AF20-28 | E52-5154 | .50 | 4 / 1625 | 
| AF24-25 L.S. | E52-5164 | .50 | 6 / 1060 | 
MOTOR (3 PHASE) LEESON (BASE MOUNT)
| MODEL | PART# | H.P. | VOLT | 
| AF18L | E52-5113DV | .33 | 208-230/460 | 
| AF24L | E52-5114 | .50 | 208-230/460 | 
| AF36L/LE | E52-5122 | .75 | 208-230/460 | 
| AF48L | E52-5123 | 1.5 | 208-230/460 | 
| AF18L | E52-5133 | .33 | 575 | 
| AF24L | E52-5134 | .50 | 575 | 
| AF36L/LE | E52-5135 | .75 | 575 | 
| AF48L | E52-5137 | 1.5 | 575 | 
FAN BLADE ‘L’
| MODEL | PART # | SHAFT | FINS | 
| AF10-14 | E50-4014 | .50″ | 6 | 
| AF16 | E50-4020 | .50″ | 6 | 
| AF18 | E50-4020 | .50″ | 6 | 
| AF20 | E50-4020 | .50″ | 6 | 
| AF24(OS) | E50-5430 | .50″ | 3 | 
| AF24E/25 | E50-5430 | .50″ | 3 | 
| AF24ELS/25 | E50-5542 | .50″ | 6 | 
| AF24/25 | E50-5431 | .63″ | 3 | 
| AF28 | E50-5430 | .50″ | 3 | 
| AF36 | E52-5511 | .63″ | 3 | 
| AF36LE | E52-5513 | .63″ | 3 | 
| AF36LE(DD) | E50-5652 | .63″ | 3 | 
| AF48(GLV)* | E52-5510G | 1.00″ | 3 | 
| AF50(GLV)* | E52-5551G | 1.00″ | 3 | 
| AF50/50G (SS) | E52-5551 | 1.00″ | 3 | 
| AFG60(GLV)* | E52-5566 | 1.00″ | 3 | 
*AF48/AF50/AF60 blades are galvanized (ss) stainless steel are a special order item.
FLEX MOTOR (240V)
| PART # | H.P. | VOLT | 
| E50-1234-2 | .50 | 240 | 
| E50-1254 | .50/8pole | 240 | 
LEESON CAPACITORS (F.H.P.)
| PART# | MOTOR | uf | 
| E52-5183 | .25/.33hp | 10uf | 
| E52-5184 | .50hp | 35uf | 
| E52-5184 | 1.5hp | 35uf | 
| E52-5195 | .75hp | 108uf | 
| E52-5185 | .75hp | 25uf | 
| E52-5197 *250V | 1.5hp | 220uf | 
| E52-5202 *125V 
 | 1.5hp | 220uf | 
LEESON CAPS./OVERLOAD (P+)
| PART # | H.P. |  | 
| E52-5185 | .25/.33 | CAP | 
| E52-5186 | .50 | CAP | 
| E52-5188 | .25/.33 | OVR | 
| E52-5189 | .50 | OVR | 
| E52-5190 | 1.0 DD 2.0 | CAP | 
PERFORMA+ MOTOR ARM
| MODEL | PART # | 
| AF10-28 | E52-5150 | 
| ADAPTOR | E52-4110 | 
| HDWR | E52-4111 | 
Agrifan Miscellaneous Parts
LEESON IMPELLER PARTS
| PART # | DESCRIPTION |  | 
| E50-5656 | 12″-20″ AGRIFAN K BLADE FIN |  | 
| E50-5662 | 24″-28″ AGRIFAN K BLADE FIN |  | 
| E50-5730 | POK042LB 42° LIGHT BLUE (30°) | 24″, 25″ and 28″ | 
| E50-5735 | POK037WI 37° WHITE (35°) | 16″, 18″ and 20″ | 
| E50-5740 | POK032RD 32° (40°) | 10″, 12″, 14″, 24″ L.S. AND 25″ L.S. | 
| E50-5800I | ALUM INSERT (.50″ BORE) NEW 2017 |  | 
| E50-5800I.625 | ALUM INSERT (.625″ BORE) |  | 
| E50-5810P | 4″ NYLON COUNTERPART (2 REQ’D) NEW 2017 |  | 
| E50-5821 | 4″ PLASTIC HUB COVER |  | 
| E50-5871 | SET SCREW |  | 
| E50-5881 | 5MMX15MM HUB BOLT |  | 
SHUTTER PARTS
| PART # | DESCRIPTION | 
| E52-6100 | LD SHUTTER CLIPS (10″-20″ FANS) | 
| E52-6102 | HD SHUTTER CLIPS (24″- 60″ FANS) | 
| E52-6150 | AF10-28 SHUTTER MATERIAL (SOLD PER FOOT IN 10FT LENGHTS) | 
| E52-6150-2 | AF36+ SHUTTER FLAP W/O TIE BAR (SOLD PER FOOT IN 10FT LENGHTS) | 
| E52-6150-3 | AF50/60 SHUTTER FLAP C/W TIE BAR (SOLD PER FOOT IN 10FT LENGHTS) | 
| E52-6126 | 16″ SHUTTER PIVOT ROD-FIBRE (AF20-25) | 
| E52-6127 | 22″ SHUTTER PIVOT ROD-FIBRE (AF28-36) | 
| E52-6128 | 36″ SHUTTER PIVOT ROD-FIBRE (AF48) | 
| E52-6129 | 56″ SHUTTER PIVOT ROD-FIBRE (AF50/60) | 
| E52-6130 | AF10 – 36 SHUTTER CLIP RIVET | 
| E52-6132 
 | AF50 – 54 SHUTTER CLIP RIVET | 
| E52-6140 | SHUTTER CLIP WASHER | 
| E52-6160 | SHUTTER BAR W/BRACKETS 84″ LENGTH (1 CROSS BAR & 2 BRACKETS) | 
| E52-6161 | SHUTTER BAR BRACKETS ONLY (2/SET) | 
BELT DRIVE PARTS
| PART # |  | DESCRIPTION | 
| E52-5661 | MAP-30 | AF36″ SMALL PULLEY (3″) | 
| E52-5662 | MAP-90 | AF36″ LARGE PULLEY (9″) | 
| E52-5663 | MAP-33 | AF48″ SMALL PULLEY 3.3″ (GALV. & STST) | 
| E52-5663 | MAP-33 | AF50″ SMALL PULLEY 3.3″ (GALV. & STST) | 
| E52-5669 | MAP-35 | AF50″ SMALL PULLEY 3.5″ (GALV.)  (PRIOR TO 2016) | 
| E52-5668 | MAP-10 | AF48″/AF50″ LARGE PULLEY – CAST | 
| E52-5691 | BTA38 | AF36″ V BELT | 
| E52-5698 | AX-51 | BF48 “A” BELT | 
| E52-5685 | BLT-A | “A” LINK BELT (1/2″ WIDE) AF36=41″, AF48=46″, MF50=83″ BF48=85″ | 
| E52-5667 | MBP-30 | AF60″ 3″ PULLEY 1.5 | 
| E52-5675 | MBP-33X7/8 | AF60 (2.0) 3.3″ PULLEY 2.0 | 
| E52-5682 | MB-120 | AF60″ 12″ PULLEY 1.5/2.0 | 
| E52-5684 | PL-48 | AF48, AF50, AF60 PILLOW BLOCK AND BEARINGS | 
| E52-5641 | PL-36 | AF36 PILLOW BLOCK AND BEARINGS | 
| E52-5643 | BR-48 | AF48, AF50, AF60 BEARING AND COLLAR | 
| E52-5642 | BR-36 | AF36 BEARING AND COLLAR | 
| E52-5621 | SHT-36 | AF36 REPLACEMENT SHAFT 5/8″ x 15″ | 
| E52-5683 | SHT48/50 | AF48, AF50 REPLACEMENT SHAFT 1″ x 16-1/2″ | 
| E52-5688 | SHT-60 | AF60 REPLACEMENT SHAFT 1″ x 14-1/2″ | 
| E52-5701 
 | BX-56 | AF60 BLT-60 B-BELT (NEW STYLE) |