Details for P.V.C. Adjustable Air Inlet System (Baffle) and Inlet Miscellaneous Parts
1.5″ thick board equals superior strength and the unique rigid return on the hinge minimizes air leakage by ensuring a uniform seal along the wall.
1.5″ thick board equals superior strength and the unique rigid return on the hinge minimizes air leakage by ensuring a uniform seal along the wall.
| BAFFLE KITS | BLACK | WHITE* | |
| 8″ x 96″ P.V.C. BAFFLE KIT (NOW 24″ PULLS) | E57-8520 | *E57-8820 | |
| 12″ x 96″ P.V.C. BAFFLE KIT (NOW 24″ PULLS) | E57-8522 | *E57-8822 | |
| 16″ x 96″ P.V.C. BAFFLE KIT | E57-8524 | *E57-8824 | |
| 18″ x 96″ P.V.C. BAFFLE KIT | E57-8525 | N/A | |
| 24″ x 96″ P.V.C. BAFFLE KIT | E57-8528 | N/A | |
*White baffle is a Special Order item. Please call for details.
Each kit includes the following:
| 8″ | 12″ | 16″ | 18″ | 24″ | |
| 96″ P.V.C. BAFFLE c/w “T” CHANNEL | 1 | 1 | 1 | 1 | 1 |
| .25″ x 96″ ST.ST. ROD | 1 | 1 | 1 | 1 | 1 |
| .25″ -20 x 1.75″ COUPLING NUT | 1 | 1 | 1 | 1 | 1 |
| .25″ x 2.0″ SCREW EYE | 4 | 4 | 4 | 4 | 4 |
| 3/16″ CABLE CLAMPS | 4 | 4 | 4 | 4 | 4 |
| BOLT W/SET SCREW | 4 | 4 | 4 | 4 | 4 |
| 1/8″ ST.ST. CABLE | 8′ | 8′ | 12′ | 12′ | 16′ |
| BAFFLE BOARD WITH HINGE AND SEALER | BLACK | WHITE* | |
| 8″x 96″ P.V.C. PANEL ONLY | E57-8540 | *E57-8840 | |
| 12″x 96″ P.V.C. PANEL ONLY | E57-8542 | *E57-8842 | |
| 16″x 96″ P.V.C. PANEL ONLY | E57-8544 | *E57-8844 | |
| 18″x 96″ P.V.C. PANEL ONLY | E57-8545 | N/A | |
| 24″x 96″ P.V.C. PANEL ONLY | E57-8548 | N/A | |
*White baffle is a Special Order item. Please call for details.
| PART# | DESCRIPTION | WARRANTY | DELIVERY |
| E57-8060 | HEAVY DUTY WINCH OVERRIDE INCLUDES: 1 – 1400 LB WINCH, 2 – 3.5″ HD WALL/CEILING PULLEY 1 – 3.5″ PULLEY W/O EYEBOLT, 1 -1.75″ NYLON PULLEY, 7 -3/16″ CABLE CLAMPS 1 – .25″ x 3.0″ SCREW HOOK, 25FT – 5/32″ ST.ST. CABLE. COUNTER BALANCE WEIGHT NOT INCLUDED. NOTE: HEAVY DUTY WINCH OVERRIDE IS FOR ACTUATOR CONTROLLED SYSTEMS USING DOUBLE LIFT/PULL CAPACITY. ORDER INDIVIDUAL COMPONENTS IF REQUIREMENT IS DIFFERENT. |
||
| E52-9614 | 9/16″ x 27″ ST.ST. SPRING | ||
| E57-8195 | 8/12 OR 12/8 DOUBLE BAFFLE BRACKET | ||
| E57-8196 | 12/12 , 8/16 OR 16/8 DOUBLE BAFFLE BRACKET | ||
| E57-8198 | 12/16 DOUBLE BAFFLE BRACKET | ||
| E57-8199 | 18/18 DOUBLE BAFFLE BRACKET | ||
| E57-8202 | 16/16 DOUBLE BAFFLE BRACKET | ||
| E57-8002 | 12″ STROKE 120V ACTUATOR | 1 YEAR WARRANTY | *3 WEEK DELIVERY |
| E57-8000 | 24″ STROKE 24-36V ACTUATOR | 1 YEAR WARRANTY | |
| E57-8004 | 24″ STROKE 120V ACTUATOR | 1 YEAR WARRANTY | |
| E57-8008 | 36″ STROKE 120V ACTUATOR | 1 YEAR WARRANTY | *3 WEEK DELIVERY |
| E57-8009 | 48″ STROKE 120V ACTUATOR | 1 YEAR WARRANTY | *3 WEEK DELIVERY |
| E57-8089 | .25″ x 96″ ST. ST. ROD | ||
| E57-8084 | .25″ -20 x 1.75″ COUPLING NUT | ||
| E57-8320 | 3.5″ PULLY w/o EYE BOLT WH | ||
| E57-8350 | P.V.C COUNTER BALANCE WEIGHT – Increased length to 20″L | ||
| E57-8315 | 3.5″ ST ST WALL/CEILING PULLEY – MEDIUM DUTY | ||
| E57-8340 | 1.75″ NYLON PULLEY C/W SWIVEL EYE | ||
| E57-8204 | .156″ (5/32″) STAINLESS STEEL CABLE | ||
| E57-8205 | .125″ (1/8″) STAINLESS STEEL CABLE | ||
| PART # | DESCRIPTION | |
| E56-6695 | SPRING ONLY FOR MOTORIZED ALUMINUM SHUTTERS | |
| E57-8005 | CIRCUIT/CAPACITOR BOARD FOR EXA 120V ACTUATOR | |
| E57-8021 | LIMIT SWITCH FOR EXA ACTUATOR | |
| E57-8006 | 120V MOTOR FOR EXA ACTUATOR | |
| E57-8190 | 1″ WHITE BAFFLE BOARD HINGE | PER FOOT IN 96″ LENGTHS |
| E57-8191 | 1″ WHITE BAFFLE SEALER STRIP | PER FOOT IN 96″ LENGTHS |
| E57-8182 | 1-1/2″ WHITE BAFFLE BOARD HINGE | 96″ LONG |
| E57-8183 | 1-1/2″ WHITE BAFFLE SEALER HINGE | 96″ LONG |
| E57-8192 | 1-1/2″ BLACK BAFFLE HINGE | 96″ LONG |
| E57-8193 | 1-1/2″ BLACK BAFFLE SEALER | 96″ LONG |
| E57-8593 | 1-1/2″ WHITE “H'” CHANNEL | PER INCH |
| E57-8595 | 1-1/2″ BLACK “H” CHANNEL | PER FOOT IN 96″ LENGTHS |
| E57-8194 | 1-1/2″ BLACK T-MOLD | PER INCH |
| E57-8311 | 800LB RATCHET WINCH | |
| E57-8314 | 1400LB RATCHET WINCH | |
| E57-8326 | WINCH BRACKET | |
| E57-8350 | PVC COUNTER BALANCE WEIGHT – Increased Length 20″L | |
| E65-0121 | 2″ WHITE POLY HINGE (FLAT) | 96″ LONG, PER FOOT |
| E65-0124 | 27-1/2″ x 1″ HINGE FOR INLETS (1250/2500) | |
| E65-0125 | 27-1/2″ x 5/8″ HINGE FOR FOAM INLETS (1250/2500) | |
| E65-0126 | 20-3/4″ x 1″ HINGE FOR #1000 WALL INLETS | |
| E65-0127 | 43-3/4″ x 1″ HINGE FOR #2000 WALL INLETS | |
| E65-0128 | 18-1/2″ x 1″ HINGE FOR #950 HALL INLET | |
| E65-0914 | 1250/2500 COVERED DOOR C/W HINGE | 27-1/2″ LENGTH- O/S (BLUE/WHITE) |
| E65-0915 | 1250/2500 FOAM DOOR C/W HINGE | 27-1/2″ LENGTH- (BLACK) |
| E65-0916 | 1250/2500 COVERED DOOR C/W HINGE | 28″ LENGTH – O/S (BLUE/WHITE) |
| E65-0917 | 1250/2500 FOAM DOOR C/W HINGE | 28″ LENGTH – (BLACK) |
| E65-0918 | SF-1310 PU INLET LID 28″WIDE | 28″ LENGTH- NEW 2023 |
| E65-0919 | DF-2610 PU INLET LID 28.5″ WIDE | 28″ LENGTH- NEW 2023 |
| E65-0627 | RUBBER GROMMET (1250/2500) | |
| E65-0628 | 1LB. WEIGHT ONLY (1250/2500) | |
| E65-0666 | 1250 INSULATION STOP | |
| E65-0966 | 2500 INSULATION STOP | |
| E65-0667 | NYLON INLET BLOCK – Screws NOT Included | |
| E65-0668 | 36″ NYLON LINE | |
| E65-0669 | NYLON ROPE FOR INLET | PER FOOT |
| E65-0920 | 1/4″ x 2″ STST INLET BOLT | |
| E65-0921 | 1/4″ STST INLET WASHER | |
| E65-0922 | 1/4″ STST INLET NUT | |
| E65-0925DV | 1250/2500 WEIGHT ARM ONLY | |
| E65-0926 | 1250/2500 NYLON SWIVEL ONLY | |
| E65-0927 | NYLON SHOULDER WASHER | |
| E65-0928 | 1/4″ I.D. STST BENT WASHER | |
| E65-32621 | TPI-621 BLACK THUMB NUT (NO HOLE-1/8″ SLOT) | NEW- IMPROVED HOLDING POWER |
| E57-8404 | NYLON THUMB NUT NO HOLE (3/16″) RED | *WHILE QUANTITIES LAST |
| E57-8412 | ** 1/2″ x 1″ ZINC PLATED BOLT WITH HOLE AND SET SCREW | |
** Replaces Marr connector and thumb nut