Details for Agrifan with 3 Phase Motors (575V)
* 1 year motor warranty
- Flush mount direct drive/belt drive exhaust fans come with AGI/Leeson 3 phase motors
- 3 phase Agrifans are a special order item, please allow 4-5 weeks for delivery
* 1 year motor warranty
| DIA. | MODEL | PART # | COLOUR | C.F.M. @ 0.10″ S.P. | BLADE R.P.M. | VOLTAGE | R.S.O. W” x H” |
| 18″ | AF18L | E52-7375 | WHITE | 3522 | 1725 | 575 | 21.5″ x 21.5″ |
| 18″ | AF18L | E52-7385 | BLACK | 3522 | 1725 | 575 | 21.5″ x 21.5″ |
| 25″ | AF25L | E52-7379 | WHITE | 6190 | 1725 | 575 | 32.0″ x 32.0″ |
| 25″ | AF25L | E52-7389 | BLACK | 6190 | 1725 | 575 | 32.0″ x 32.0″ |
| C.F.M. @ 0.04 S.P. |
@.04SP |
VOLT / AMPS |
|||||
| 36″ | AF36LE DD* | E52-7178 | WHITE | 13,140 | 850 | 575/1.8 | 44.0″ x 44.0″ |
| 36″ | AF36LE DD* | E52-7179 | BLACK | 13,140 | 850 | 575/1.8 | 44.0″ x 44.0″ |
| * DD (Direct Drive) | |||||||
| 48″ | AF48L | E52-7120G | WHITE | 20,800 | 485 | 575 | 53.0″ x 53.0″ |
| 48″ | AF48L | E52-7121G | BLACK | 20,800 | 485 | 575 | 53.0″ x 53.0″ |
| DIA. | MODEL | PART # | COLOUR | C.F.M. @ 0.05″ S.P. | BLADE R.P.M. | VOLTAGE | R.S.O. W” x H” |
| 50″ | **AF50L | E52-7345PST | WHITE | 23,100 | 485 | 575 | 58.0″ x 58.0″ |
| 50″ | **AF50L | E52-7355PST | BLACK | 23,100 | 485 | 575 | 58.0″ x 58.0″ |
| 60″ | **AF60L | E52-7349G | WHITE | 31,500 | 485 | 575 | 65.0″ x 65.0″ |
| 60″ | **AF60L | E52-7369G | BLACK | 31,500 | 485 | 575 | 65.0″ x 65.0″ |
| ** Fiberglass Housing | |||||||
| E52-5690 | BELT TIGHTENER KIT STANDARD ON AF48 AND AF50 | ||||||
| E52-6160 | SHUTTER BAR W/BRACKETS 84″ LENGTH (1 CROSSBAR & 2 BRACKETS) | ||||||
| SHUTTER BAR AND BRACKETS ARE NOT SUPPLIED WITH 48″, 50″ AND 60″ FANS BUT MAY BE REQUIRED IN CERTAIN CONDITIONS. ORDER SEPARATELY E52-6160 | |||||||
NOTE: 36″ FAN SUPPLIED WITH 3 WING POLYPROPYLENE FAN BLADE
48″/50″ FAN SUPPLIED WITH 3 WING GALVANIZED BLADE
BELT DRIVE FANS ARE SINGLE SPEED ONLY